Los Angeles Lightning
Season Statistics
Season Schedule/Results & Leaders
2008 Los Angeles Lightning Basketball
Los Angeles Lightning Season
Schedule/Results & Leaders (as of Jun 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-11) (7-7) (2-4) (0-0)
CONFERENCE.......... (9-11) (7-7) (2-4) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE HIGH POINTS HIGH REBOUNDS
4-18-08 7:30 p.m. * BATTLE CREEK KNIGHTS 77-88 L (28)Lamond Murray (14)Thomas Shewmake
4-19-08 7:30 p.m. * BATTLE CREEK KNIGHTS 93-118 L (18)Fred Vinson (9)Lorenzo Davis
4-25-08 7:30 p.m. * GARY STEELHEADS 97-109 L (20)Fred Vinson (10)Lamond Murray
4-26-08 7:30 p.m. * GARY STEELHEADS 105-106 L (29)Fred Vinson (19)Lamond Murray
5-2-08 7:30 p.m. * LAS VEGAS STARS 95-106 L (22)Wayne Oliver (15)Ronell Mingo
5-3-08 7:30 p.m. * LAS VEGAS STARS 107-121 L (27)Ronell Mingo (16)Lamond Murray
5-16-08 7:30 p.m. * HOLLAND BLAST W 128-123 (32)Lamond Murray (13)Lamond Murray
5-17-08 7:30 p.m. * HOLLAND BLAST W 146-121 (32)Lamond Murray (11)Lamond Murray
5-23-08 7:30 p.m. * CHINA SHANXI ZHONGYU W 157-109 (25)Billy Knight (11)Kevin Lewis
5-24-08 7:30 p.m. * CHINA SHANXI ZHONGYU W 158-133 (22)Ronell Mingo (9)Ronell Mingo
(9)Kevin Lewis
5-30-08 7:30 p.m. * WINDY CITY SOLDIERS W 135-120 (30)Toby Bailey (8)Toby Bailey
5-31-08 7:30 p.m. * WINDY CITY SOLDIERS 104-105 L (23)Billy Knight (11)Ronell Mingo
6-6-08 7:15 p.m. * at Las Vegas Stars W 145-142 (37)Lamond Murray (13)Ronell Mingo
6-7-08 7:15 p.m. * at Las Vegas Stars W 144-134 (36)Lamond Murray (22)Lamond Murray
6-11-08 7:15 p.m. * at Windy City Soldiers 99-124 L (24)Lorenzo Davis (24)Lorenzo Davis
6-13-08 7:30 p.m. * at Gary Steelheads 92-109 L (19)Keith Closs (12)Keith Closs
6-14-08 7:15 p.m. * at Elkhart Express 121-157 L (29)Billy Knight (8)Ronell Mingo
6-15-08 5 p.m. * at Battle Creek Knights 99-104 L (25)Greg Minor (5)Kamran Sufi
(5)Ronell Mingo
(5)Keith Closs
6-20-08 7:30 p.m. * ARIZONA FLAME W 132-120 (28)Lamond Murray (17)Keith Closs
6-21-08 7:30 p.m. * ARIZONA FLAME W 140-124 (57)Phil Givens (13)Ronell Mingo
Season Box Score
2008 Los Angeles Lightning Basketball
Los Angeles Lightning Season Box Score (as of Jun 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-11) (7-7) (2-4) (0-0)
CONFERENCE.......... (9-11) (7-7) (2-4) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Lamond Murray...... 11-9 404 36.7 97-212 .458 39-104 .375 60-82 .732 31 100 131 11.9 36 1 14 33 24 17 293 26.6
15 Toby Bailey........ 4-4 123 30.8 33-54 .611 16-33 .485 15-22 .682 2 17 19 4.8 11 0 19 11 5 4 97 24.3
44 Ronell Mingo....... 17-17 524 30.8 141-245 .576 0-0 .000 61-84 .726 63 98 161 9.5 66 8 15 38 19 12 343 20.2
23 Billy Knight....... 11-5 289 26.3 65-136 .478 23-47 .489 46-55 .836 12 38 50 4.5 28 1 31 31 1 10 199 18.1
05 Phil Givens........ 20-8 522 26.1 128-240 .533 22-61 .361 40-58 .690 21 41 62 3.1 45 3 39 40 6 13 318 15.9
20 Fred Vinson........ 18-17 562 31.2 100-261 .383 60-178 .337 21-33 .636 11 55 66 3.7 19 1 51 35 3 18 281 15.6
55 Keith Closs........ 5-5 192 38.4 20-32 .625 1-2 .500 19-28 .679 8 37 45 9.0 8 0 5 11 30 4 60 12.0
32 Wayne Oliver....... 20-9 505 25.3 78-176 .443 20-65 .308 41-56 .732 31 83 114 5.7 54 4 27 33 14 11 217 10.9
22 Greg Minor......... 20-3 340 17.0 52-132 .394 41-105 .390 40-46 .870 4 29 33 1.7 13 0 29 22 0 8 185 9.3
98 Harry Lum.......... 3-2 62 20.7 9-23 .391 5-9 .556 3-6 .500 0 7 7 2.3 7 1 11 7 1 1 26 8.7
03 Haron Hargrave..... 4-3 115 28.8 10-34 .294 1-10 .100 11-14 .786 2 10 12 3.0 7 0 10 9 2 6 32 8.0
11 Kamran Sufi........ 12-11 399 33.2 21-52 .404 13-33 .394 34-40 .850 7 47 54 4.5 27 2 151 64 3 19 89 7.4
89 Johnny Hardwick.... 6-1 143 23.8 18-25 .720 0-0 .000 6-12 .500 14 23 37 6.2 16 0 6 20 8 3 42 7.0
86 AJ Diggs........... 3-0 45 15.0 6-12 .500 0-0 .000 8-11 .727 4 3 7 2.3 5 0 7 6 0 5 20 6.7
21 Keenan Browder..... 3-0 22 7.3 6-13 .462 3-7 .429 4-9 .444 1 2 3 1.0 2 0 1 1 2 1 19 6.3
99 Thomas Shewmake.... 3-3 90 30.0 7-31 .226 0-3 .000 5-6 .833 6 19 25 8.3 8 0 2 7 0 5 19 6.3
90 Kevin Lewis........ 4-0 56 14.0 9-21 .429 1-3 .333 6-8 .750 14 10 24 6.0 6 0 3 1 3 2 25 6.3
94 Rodney Williams.... 4-0 70 17.5 6-13 .462 5-6 .833 3-3 1.000 2 5 7 1.8 15 1 13 11 1 6 20 5.0
34 Lorenzo Davis...... 14-2 220 15.7 18-41 .439 0-0 .000 18-25 .720 26 56 82 5.9 37 1 12 23 11 4 54 3.9
88 Mike Kimbrough..... 1-0 9 9.0 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.0 0 0 2 1 0 0 3 3.0
91 Cody Pearson....... 6-1 68 11.3 4-12 .333 0-4 .000 8-12 .667 7 5 12 2.0 12 1 4 3 0 3 16 2.7
95 David Reichel...... 4-0 15 3.8 3-8 .375 2-6 .333 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 8 2.0
08 Ryosuke Nozawa..... 4-0 17 4.3 2-6 .333 2-5 .400 2-2 1.000 0 1 1 0.3 6 0 2 4 0 0 8 2.0
91 Maurice Carter..... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
96 Jermaine Small..... 1-0 3 3.0 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
97 Derek Gregory...... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
TEAM............... 41 73 114 5.7 0 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 20 4800 834-1785 .467 255-683 .373 451-612 .737 307 760 1067 53.3 431 24 455 430 133 152 2374 118.7
Opponents.......... 20 4802 908-2013 .451 209-594 .352 348-536 .649 448 715 1163 58.2 498 - 448 361 54 201 2373 118.7
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Los Angeles Lightning......... 590 545 616 623 - 2374
Opponents..................... 499 589 634 651 - 2373
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Los Angeles Lightning......... 85 0 85
Opponents..................... 88 1 89
|